For screen reader problems with this website, please call(217) 732-48742 1 7 7 3 2 4 8 7 4Standard carrier rates apply to texts.
Black Stainless Steel
$4,599.00
Stainless Steel
$4,499.00
Cutout (W x H) | 36" x 69" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Sabbath Mode | Yes |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Herb Tender™ Container |
Door Type | Pull-Out |
Features | Preserva Food Care System , Platinum Interior , Adjustable Spill Resistant Glass Shelves , Under-Shelf LED Lighting , Measured Water Fill , LED Lighting , 5-Door Refrigerators , Exterior Ice and Water Dispenser |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.76 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 3 Drawers |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.