For screen reader problems with this website, please call(217) 732-48742 1 7 7 3 2 4 8 7 4Standard carrier rates apply to texts.
Product Dimensions 67.44"h x 28"w x 31.63"d
There's always a place for fresh and frozen favorites inside our Whirlpool® refrigerator. This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should.Read More
$999.00
Save $133.00
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Help keep frozen items ice cold with the Freezer Temperature Control, which lets you change freezer temps to your preference.
Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Adjust the four bins between five positions in the door for loading flexibility when and where you need it.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Gray |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 4 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 31.63 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 31.63 |
| Height (in.) | 67.44 |
| Height Without Door/Hinge (Case) (in.) | 67.13 |
| Overall Height (in.) | 67.44 |
| Product Weight (lbs.) | 171 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Amp | 6.5 |
Certifications | |
| CEE Tier Rating | Not Rated |
| UL | Yes |
Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | Plastic |
| Handle Type | Handle Type |
Details | |
| Door Style Configuration | Top Mount |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Additional Dimensions | |
| Cabinet Width | 28 in |
| Cutout Depth | 36.63 in |
| Cutout Width | 28.25 in |
| Depth Excluding Doors | 25.25 in |
Refrigerator Details | |
| Conventional Shelves | 2 Fixed Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 2 |
| Refrigerator Door Bins | 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 4 Adjustable Half-Width |
Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Controls | |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | No |
Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
| Icemaker Kit Part Number | W11729596 |
Refinements | |
| Features | LED Lighting, EZ Connect Icemaker Kit Compatible, Flexi-Slide™ Bin, Humidity-Controlled Crispers |
4.4 out of 5
4740 Reviews
4740 Reviews